Targeted Keto Diet (TKD) — Athletes
Log these numbers in NYUS. NYUS builds a workout plan and an Indian-food diet plan from your goal, body, schedule and food preferences.
Try NYUS free on Android🎯 Glycogen-Dependent Training While Keto-Adapted🍽️ Keto🥗 Non_veg🔥 2400 kcal💪 165g protein
About this meal
| Meal | Food | Portion | kcal | P | C | F | Fiber |
|---|---|---|---|---|---|---|---|
| Breakfast | 4 eggs + bacon + avocado | full | 600 | 32 | 5 | 50 | 4 |
| Pre-workout (30 min before) | Dextrose + whey + electrolytes | 25 g + 25 g | 200 | 24 | 25 | 0 | 0 |
| Post-workout | Whey + half banana + MCT | 30 g + 60 g + 10 g | 280 | 28 | 14 | 12 | 1 |
| Dinner | 200 g ribeye + asparagus + butter | full plate | 700 | 56 | 5 | 50 | 3 |
| Snack | Macadamias + cheese | 30 g + 30 g | 320 | 10 | 4 | 30 | 1.5 |
| Total | 2400 | 165 | 53 | 165 | 9.5 |
Why these macros matter
Hitting 165g of protein at 2400 kcal makes this an easy win for glycogen-dependent training while keto-adapted. The hard part is doing it consistently — that's where the app earns its keep.
Hit it automatically with NYUS
NYUS plans meals like this around your calorie and protein targets, swaps any dish in three taps to fit what you actually want to eat, and keeps your day's macros on track without manual counting.