Ramadan Suhoor + Iftar — Indian Muslim 2000 kcal
Log these numbers in NYUS. NYUS builds a workout plan and an Indian-food diet plan from your goal, body, schedule and food preferences.
Try NYUS free on Android🍽️ Indian🥗 Non_veg🔥 2000 kcal💪 100g protein
About this meal
| Meal | Dish | Portion | kcal | P/C/F |
|---|---|---|---|---|
| Suhoor | Paratha (1) + paneer bhurji + 2 boiled eggs + curd + dates (3) | — | 700 | 38/65/30 |
| Suhoor drink | Milk + 6 soaked almonds + 2 dates blended | 250ml | 250 | 12/30/10 |
| Iftar (open) | 3 dates + water + 1 fruit chaat bowl | — | 200 | 3/48/1 |
| Iftar main | Chicken haleem (200g) + 2 rumali roti + kachumber salad | — | 650 | 38/70/22 |
| Dinner | Mutton/chicken biryani (small portion) + raita | 200g biryani, 100g raita | 550 | 28/55/22 |
Why these macros matter
Hitting 100g of protein at 2000 kcal makes this an easy win. The hard part is doing it consistently — that's where the app earns its keep.
Hit it automatically with NYUS
NYUS plans meals like this around your calorie and protein targets, swaps any dish in three taps to fit what you actually want to eat, and keeps your day's macros on track without manual counting.