Indian Fatty Liver (NAFLD/MASLD) 1700 kcal
Log these numbers in NYUS. NYUS builds a workout plan and an Indian-food diet plan from your goal, body, schedule and food preferences.
Try NYUS free on Android🍽️ Indian🥗 Non_veg🔥 1700 kcal💪 95g protein
About this meal
| Meal | Dish | Portion | kcal | P/C/F |
|---|---|---|---|---|
| Day 1 Early | Black coffee (no sugar) + 8 almonds | 1 cup + 8 | 80 | 3/4/7 |
| BF | Vegetable besan chilla (2) + curd + 1 boiled egg | 2 + 100g + 1 | 420 | 28/30/18 |
| Mid-AM | Green tea + 1 guava | 1 cup + 1 | 60 | 1/12/0 |
| Lunch | 2 jowar roti + dal + bhindi (low oil) + cucumber salad + curd | full plate | 510 | 24/60/15 |
| Snack | Roasted chana + buttermilk | 30g + 200ml | 180 | 11/22/4 |
| Dinner | Moong khichdi (brown rice 30g + dal 30g) + lauki sabzi + raita | full plate | 470 | 22/55/14 |
| Bedtime | Haldi water (no milk) | 1 cup | 10 | 0/2/0 |
| Day 2 BF | Steel-cut oats (40g) + 5 walnuts + cinnamon (no sugar) | 1 bowl + 5 | 360 | 12/45/15 |
| Lunch | 1 phulka + 1 multigrain roti + rajma + palak sabzi + salad | full plate | 510 | 26/60/12 |
| Snack | Sprouts chaat + lemon + black coffee | 1 bowl + 1 cup | 160 | 12/22/ |
Why these macros matter
Hitting 95g of protein at 1700 kcal makes this an easy win. The hard part is doing it consistently — that's where the app earns its keep.
Hit it automatically with NYUS
NYUS plans meals like this around your calorie and protein targets, swaps any dish in three taps to fit what you actually want to eat, and keeps your day's macros on track without manual counting.