Ayurveda Tridoshic Balanced Diet Plan
Log these numbers in NYUS. NYUS builds a workout plan and an Indian-food diet plan from your goal, body, schedule and food preferences.
Try NYUS free on Android🍽️ Indian🥗 Non_veg🔥 2000 kcal💪 80g protein
About this meal
| Meal | Dish | Portion | kcal | P/C/F | Tastes |
|---|---|---|---|---|---|
| Breakfast | Vegetable upma (with curry leaves, ginger) + curd + 1 banana | 200g upma | 480 | 14/75/14 | sweet/sour/salty/pungent |
| Lunch | Rice + moong dal + ghee + bhindi sabzi + cucumber raita + lemon + papad + ginger pickle | full thali | 720 | 28/110/22 | all six |
| Snack | Masala chai (ginger, cardamom, pepper) + 30g roasted chana + 4 dates | — | 250 | 9/35/8 | sweet/pungent/astringent |
| Dinner | Khichdi + ghee + sautéed methi (bitter) + buttermilk + lemon | 200g + 100g sabzi | 480 | 22/65/14 | sweet/bitter/sour/pungent |
| Pre-bed | Haldi doodh + 1 date | 200ml | 170 | 8/22/6 | sweet/pungent |
Why these macros matter
Hitting 80g of protein at 2000 kcal makes this an easy win. The hard part is doing it consistently — that's where the app earns its keep.
Hit it automatically with NYUS
NYUS plans meals like this around your calorie and protein targets, swaps any dish in three taps to fit what you actually want to eat, and keeps your day's macros on track without manual counting.