Triathlete Maintenance 3200 kcal
Log these numbers in NYUS. NYUS builds a workout plan and an Indian-food diet plan from your goal, body, schedule and food preferences.
Try NYUS free on Android🎯 Maintain Weight At High Training Volume🍽️ Continental🥗 Non_veg🔥 3200 kcal💪 200g protein
About this meal
| Meal | Food | Portion | kcal | P | C | F |
|---|---|---|---|---|---|---|
| Pre-swim | Banana + toast + honey | 1 + 1 slice + 10g | 250 | 5 | 50 | 3 |
| Post-swim | Recovery shake + bagel + PB | 1 (300 kcal) + 1 + 20g | 700 | 30 | 105 | 18 |
| Lunch | Chicken + rice + veg + olive oil | 180g + 130g + 200g + 15ml | 700 | 55 | 110 | 18 |
| Pre-bike | Bar + banana | 1 + 1 | 320 | 17 | 50 | 9 |
| During | Sports drink + gel | 1 + 1 | 200 | 0 | 50 | 0 |
| Post-bike | Greek yogurt + granola + berries | 250g + 50g + 100g | 400 | 28 | 50 | 8 |
| Dinner | Salmon + pasta + veg + olive oil | 170g + 100g + 200g + 10ml | 700 | 45 | 105 | 22 |
Why these macros matter
Hitting 200g of protein at 3200 kcal makes this an easy win for maintain weight at high training volume. The hard part is doing it consistently — that's where the app earns its keep.
Hit it automatically with NYUS
NYUS plans meals like this around your calorie and protein targets, swaps any dish in three taps to fit what you actually want to eat, and keeps your day's macros on track without manual counting.