Figure Contest Prep
Log these numbers in NYUS. NYUS builds a workout plan and an Indian-food diet plan from your goal, body, schedule and food preferences.
Try NYUS free on Android🎯 Athletic, Harder Than Bikini🍽️ Continental, Mexican🥗 Non_veg🔥 1800 kcal💪 150g protein
About this meal
| Day | Meal | Dish | Portion | kcal | Macros (P/C/F) |
|---|---|---|---|---|---|
| 1 (push lift) | Brk | Egg whites, oats, berries, whey | 6 whites + 50 g + 100 g + 25 g | 420 | 46/44/4 |
| 1 | Mid-AM | Chicken, rice, asparagus, salsa | 130 g + 100 g + 150 g | 380 | 38/40/4 |
| 1 | Pre-lift | Rice cake + jam + whey | 3 + 25 g + 20 g | 240 | 22/40/1 |
| 1 | Post-lift | Whey + bagel + jam | 25 g + 1 + 25 g | 380 | 30/68/3 |
| 1 | Dinner | Salmon, sweet potato, broccoli, olive oil | 150 g + 200 g + 200 g + 8 g | 480 | 38/40/22 |
| 1 | Pre-bed | Casein + almonds | 25 g + 12 g | 220 | 26/4/12 |
| 2 (pull lift) | Brk | Egg whites, oats, blueberries, whey | 6 whites + 50 g + 100 g + 25 g | 420 | 46/44/4 |
| 2 | Mid-AM | Tuna, brown rice, greens, vinaigrette | 130 g + 100 g + 150 g + 8 g | 460 | 38/40/16 |
| 2 | Pre-lift | Whey + apple | 25 g + 1 | 220 | 26/24/2 |
| 2 | Post-lift | Whey + jasmine rice + chicken |
Why these macros matter
Hitting 150g of protein at 1800 kcal makes this an easy win for athletic, harder than bikini. The hard part is doing it consistently — that's where the app earns its keep.
Hit it automatically with NYUS
NYUS plans meals like this around your calorie and protein targets, swaps any dish in three taps to fit what you actually want to eat, and keeps your day's macros on track without manual counting.