Post-WOD Recovery
Log these numbers in NYUS. NYUS builds a workout plan and an Indian-food diet plan from your goal, body, schedule and food preferences.
Try NYUS free on Android🎯 Glycogen + Repair🍽️ Continental🥗 Non_veg🔥 600 kcal💪 40g protein
About this meal
| Day | Time | Dish | Portion | kcal | Macros (P/C/F) |
|---|---|---|---|---|---|
| 1 | 0:15 post | Whey + chocolate milk + banana | 25 g + 350 ml + 1 | 460 | 36/62/8 |
| 1 | 1:00 post | Chicken bowl, rice, sweet potato, slaw | 150 g + 150 g + 100 g | 580 | 42/68/12 |
| 1 | 3:00 post | Greek yogurt + granola + berries | 200 g + 50 g + 100 g | 380 | 24/56/8 |
| 1 | Dinner | Salmon, quinoa, broccoli | 180 g + 150 g + 200 g | 620 | 42/56/22 |
| 1 | Pre-bed | Casein + walnuts | 25 g + 15 g | 220 | 24/4/12 |
| 2 (2-a-day) | AM 0:15 | Whey + bagel + jam | 25 g + 1 + 30 g | 480 | 32/86/3 |
| 2 | AM 1:00 | Eggs, sourdough, avocado, fruit | 3 + 2 sl + 1/2 + 1 | 600 | 26/52/28 |
| 2 | PM 0:15 | Choc milk + banana | 500 ml + 1 | 380 | 22/64/8 |
| 2 | PM Dinner | Steak, mash, broccoli, parm | 180 g + 250 g + 200 g | 720 | 48/72/22 |
| 2 | Pre-bed | Skyr + dark chocolate | 200 g + 20 g | 280 | 24/16/12 |
| 3 (heavy lift o | |||||
Why these macros matter
Hitting 40g of protein at 600 kcal makes this an easy win for glycogen + repair. The hard part is doing it consistently — that's where the app earns its keep.
Hit it automatically with NYUS
NYUS plans meals like this around your calorie and protein targets, swaps any dish in three taps to fit what you actually want to eat, and keeps your day's macros on track without manual counting.