Second Trimester 2200 kcal
Log these numbers in NYUS. NYUS builds a workout plan and an Indian-food diet plan from your goal, body, schedule and food preferences.
Try NYUS free on Android🎯 Healthy Fetal Growth, +0.4 Kg/Week Gain🥗 Non_veg🔥 2200 kcal💪 110g protein
About this meal
| Meal | Food | Portion | kcal | P/C/F |
|---|---|---|---|---|
| Breakfast | Greek yogurt parfait (yogurt, granola, berries, almonds) | 250g+50g+100g+15g | 480 | 25/55/16 |
| Snack | Apple + 2 tbsp peanut butter | 1 + 32g | 280 | 8/30/16 |
| Lunch | Turkey-avocado wrap (whole-grain) + side salad | 1 wrap + bowl | 580 | 32/55/22 |
| Snack | Cheese + whole-grain crackers + grapes | 30g+30g+100g | 280 | 10/30/12 |
| Dinner | Baked salmon + quinoa + roasted veg | 140g+1cup+200g | 580 | 38/55/22 |
Why these macros matter
Hitting 110g of protein at 2200 kcal makes this an easy win for healthy fetal growth, +0.4 kg/week gain. The hard part is doing it consistently — that's where the app earns its keep.
Hit it automatically with NYUS
NYUS plans meals like this around your calorie and protein targets, swaps any dish in three taps to fit what you actually want to eat, and keeps your day's macros on track without manual counting.