During Long Run Gel Strategy
Log these numbers in NYUS. NYUS builds a workout plan and an Indian-food diet plan from your goal, body, schedule and food preferences.
Try NYUS free on Android🎯 In-Race Fueling🥗 Non_veg, Egg_only, Veg🔥 1300 kcal💪 0g protein
About this meal
| Hour | Fuel | Portion | kcal | Macros (P/C/F) |
|---|---|---|---|---|
| 0:00 start | Pre-run oats + banana | 80 g + 1 | 380 | 12/72/4 |
| 0:45 | Maurten Gel 100 | 1 sachet | 100 | 0/25/0 |
| 1:15 | SiS Beta Fuel chew | 4 chews | 160 | 0/40/0 |
| 1:45 | Gu Roctane gel | 1 sachet | 100 | 0/25/0 |
| 2:15 | Skratch Sport Drink | 500 ml mixed | 80 | 0/20/0 |
| 2:45 | Maurten 160 caf | 1 sachet | 160 | 0/40/0 |
| 3:15 finish | Recovery shake | 500 ml | 320 | 30/40/6 |
Why these macros matter
Hitting 0g of protein at 1300 kcal makes this an easy win for in-race fueling. The hard part is doing it consistently — that's where the app earns its keep.
Hit it automatically with NYUS
NYUS plans meals like this around your calorie and protein targets, swaps any dish in three taps to fit what you actually want to eat, and keeps your day's macros on track without manual counting.