Reg Park 1950s Bulk
Log these numbers in NYUS. NYUS builds a workout plan and an Indian-food diet plan from your goal, body, schedule and food preferences.
Try NYUS free on Android🎯 Strongman-Bodybuilder Mass (à La Reg Park)🥗 Non_veg🔥 4200 kcal💪 280g protein
About this meal
| Meal | Food | Portion | kcal | P | C | F |
|---|---|---|---|---|---|---|
| Breakfast | Porridge oats + whole milk + honey + 4 eggs + bacon | 100g + 300ml + 1 tbsp + 4 + 3 sl | 1000 | 55 | 90 | 50 |
| 11am | Cheddar + wholemeal bread + tomato + 1 pint milk | 60g + 2 sl + 1 + 568ml | 700 | 38 | 60 | 35 |
| Lunch | Roast beef + potatoes + carrots + Yorkshire pudding | 200g + 300g + 150g + 1 | 1000 | 70 | 90 | 35 |
| 4pm | Liver + onions + wholemeal bread | 150g + 100g + 2 sl | 480 | 45 | 40 | 14 |
| Dinner | Lamb chops + brown rice + peas + butter | 200g + 200g + 150g + 1 tsp | 850 | 60 | 75 | 30 |
| Pre-bed | 1 pint whole milk + bread + jam | 568ml + 1 sl + 1 tbsp | 480 | 22 | 60 | 18 |
| Total | 4500 | 290 | 415 | 182 |
Why these macros matter
Hitting 280g of protein at 4200 kcal makes this an easy win for strongman-bodybuilder mass (à la reg park). The hard part is doing it consistently — that's where the app earns its keep.
Hit it automatically with NYUS
NYUS plans meals like this around your calorie and protein targets, swaps any dish in three taps to fit what you actually want to eat, and keeps your day's macros on track without manual counting.