Ornish Reverse Heart Disease Program
Log these numbers in NYUS. NYUS builds a workout plan and an Indian-food diet plan from your goal, body, schedule and food preferences.
Try NYUS free on Android🎯 Manage Established CAD🍽️ Asian, Continental, Mediterranean, Mexican🥗 Non_veg🔥 1900 kcal💪 86g protein
About this meal
| Meal | Food | Portion | kcal | P/C/F (g) |
|---|---|---|---|---|
| D1 Breakfast | Oatmeal + berries + ground flax + soy milk + cinnamon | 1 cup | 360 | 14/65/8 |
| D1 Lunch | Lentil-veg salad + WG pita + balsamic | 1.5 cups | 460 | 24/80/6 |
| D1 Snack | Apple + carrot sticks + bean dip | 1 ea | 220 | 8/45/2 |
| D1 Dinner | Veg-bean stew + brown rice + steamed greens | 1.5 cups | 580 | 26/108/4 |
| D1 Dessert | Baked apple with cinnamon + nonfat yogurt 2 tbsp | 1 medium | 140 | 4/32/0 |
| D2 Breakfast | WG toast + jam (no-sugar) + banana + soy milk | 2 slices | 380 | 14/72/6 |
| D2 Lunch | Black bean soup + side salad + corn tortilla | 2 cups | 460 | 22/80/6 |
| D2 Dinner | Tofu stir-fry (water-sauté) + brown rice + bok choy | 1.5 cups | 540 | 30/85/12 |
| D3 Breakfast | Bran cereal + soy milk + berries | 1 cup | 320 | 14/60/4 |
| D3 Lunch | Veggie wrap (WG tortilla) + hummus + greens | 1 wrap | 460 |
Why these macros matter
Hitting 86g of protein at 1900 kcal makes this an easy win for manage established cad. The hard part is doing it consistently — that's where the app earns its keep.
Hit it automatically with NYUS
NYUS plans meals like this around your calorie and protein targets, swaps any dish in three taps to fit what you actually want to eat, and keeps your day's macros on track without manual counting.