Off-Season Strongman Bulk
Log these numbers in NYUS. NYUS builds a workout plan and an Indian-food diet plan from your goal, body, schedule and food preferences.
Try NYUS free on Android🎯 Mass + Work Capacity For Strongman Athletes🍽️ Continental🥗 Non_veg🔥 5500 kcal💪 320g protein
About this meal
| Meal | Food | Portion | kcal | P | C | F |
|---|---|---|---|---|---|---|
| 6am | 6 eggs + bacon + 4 toast + butter + 16 oz milk | std | 1100 | 65 | 75 | 60 |
| 9am | Mass shake (whey + oats + milk + PB + banana + honey) | std | 850 | 50 | 110 | 25 |
| 12pm | 1 lb 80/20 ground beef + 3 cups rice + veg | std | 1450 | 95 | 130 | 60 |
| 3pm | Bagel + cream cheese + smoked salmon + apple + 16 oz milk | std | 720 | 38 | 85 | 22 |
| 6pm | Ribeye + 2 baked potatoes + butter + salad + olive oil | 350g + 2 + 2 tbsp + side | 1400 | 95 | 110 | 60 |
| 9pm | Pasta + meat sauce + garlic bread + Caesar | 200g dry + 250g + 2 sl + side | 1100 | 60 | 130 | 35 |
| 11pm | Casein + cottage cheese + cereal + walnuts | 1 sc + 200g + 1 cup + 15g | 600 | 55 | 60 | 20 |
| Total | 7220 | 458 | 700 | 282 |
Why these macros matter
Hitting 320g of protein at 5500 kcal makes this an easy win for mass + work capacity for strongman athletes. The hard part is doing it consistently — that's where the app earns its keep.
Hit it automatically with NYUS
NYUS plans meals like this around your calorie and protein targets, swaps any dish in three taps to fit what you actually want to eat, and keeps your day's macros on track without manual counting.