Men's Physique Prep
Log these numbers in NYUS. NYUS builds a workout plan and an Indian-food diet plan from your goal, body, schedule and food preferences.
Try NYUS free on Android🎯 Beach-Aesthetic Stage Condition🍽️ Continental, Mexican🥗 Non_veg🔥 2350 kcal💪 220g protein
About this meal
| Day | Meal | Dish | Portion | kcal | Macros (P/C/F) |
|---|---|---|---|---|---|
| 1 (push) | Brk | Egg whites, oats, berries, whey | 8 whites + 60 g + 100 g + 30 g | 520 | 60/52/4 |
| 1 | Mid-AM | Chicken, rice, asparagus, salsa | 180 g + 100 g + 150 g | 480 | 50/40/4 |
| 1 | Pre-lift | Rice cake + jam + whey | 4 + 25 g + 25 g | 320 | 26/56/2 |
| 1 | Post-lift | Whey + bagel + jam | 30 g + 1 + 25 g | 460 | 32/86/3 |
| 1 | Dinner | Lean beef, sweet potato, broccoli, olive oil | 180 g + 200 g + 200 g + 8 g | 580 | 52/40/24 |
| 1 | Pre-bed | Casein + almonds | 30 g + 12 g | 240 | 30/4/12 |
| 2 (pull) | Brk | Egg whites, oats, blueberries, whey | 8 whites + 60 g + 100 g + 30 g | 520 | 60/52/4 |
| 2 | Mid-AM | Tuna, brown rice, greens, vinaigrette | 150 g + 100 g + 150 g + 8 g | 520 | 44/40/16 |
| 2 | Pre-lift | Whey + apple | 30 g + 1 | 240 | 30/24/2 |
| 2 | Post-lift | Whey + jasmine rice + chicken | 30 g |
Why these macros matter
Hitting 220g of protein at 2350 kcal makes this an easy win for beach-aesthetic stage condition. The hard part is doing it consistently — that's where the app earns its keep.
Hit it automatically with NYUS
NYUS plans meals like this around your calorie and protein targets, swaps any dish in three taps to fit what you actually want to eat, and keeps your day's macros on track without manual counting.