Marathon Race Week
Log these numbers in NYUS. NYUS builds a workout plan and an Indian-food diet plan from your goal, body, schedule and food preferences.
Try NYUS free on Android🎯 Top Off Glycogen, Drop Residual Fatigue🍽️ Continental🥗 Non_veg🔥 2900 kcal💪 130g protein
About this meal
| Meal | Food | Portion | kcal | P/C/F |
|---|---|---|---|---|
| 7:00 | White toast + jam + banana + coffee | 4 slices / 40 g / 1 fruit | 540 | 12/110/4 |
| 9:30 (post-shakeout) | Bagel + honey + sports drink | 1 large / 25 g / 500 ml | 520 | 14/110/2 |
| 12:30 lunch | White rice + grilled chicken + soy + cucumber | 300 g / 120 g / | 720 | 42/115/9 |
| 15:30 snack | Pretzels + apple juice + banana | 60 g / 400 ml / 1 | 450 | 7/105/2 |
| 18:30 dinner | Pasta + tomato sauce + lean ground turkey + parmesan | 150 g dry / 200 g sauce / 100 g | 780 | 48/115/14 |
| 21:00 dessert | Sorbet + honey + white rice cake | 1 cup / 15 g / 1 | 320 | 4/72/2 |
| Total | 3330 | 127/627/33 |
Why these macros matter
Hitting 130g of protein at 2900 kcal makes this an easy win for top off glycogen, drop residual fatigue. The hard part is doing it consistently — that's where the app earns its keep.
Hit it automatically with NYUS
NYUS plans meals like this around your calorie and protein targets, swaps any dish in three taps to fit what you actually want to eat, and keeps your day's macros on track without manual counting.