Lean Maintenance ≥12% BF (Men) — 2400 kcal
Log these numbers in NYUS. NYUS builds a workout plan and an Indian-food diet plan from your goal, body, schedule and food preferences.
Try NYUS free on Android🎯 Hold Sub-12% Body Fat🥗 Non_veg🔥 2400 kcal💪 200g protein
About this meal
| Meal | Food | Portion | kcal | P | C | F |
|---|---|---|---|---|---|---|
| Breakfast | Egg whites + 2 whole eggs + oats + berries | 6 + 2 + 60g + 100g | 480 | 40 | 50 | 14 |
| Snack | Greek yogurt + whey + granola | 200g + 1/2 scoop + 30g | 320 | 35 | 30 | 5 |
| Lunch | Chicken breast + rice + veg + olive oil | 200g + 100g + 200g + 10ml | 620 | 55 | 80 | 14 |
| Snack | Whey + apple + almonds | 1 + 1 + 20g | 320 | 28 | 28 | 12 |
| Dinner | Lean beef + sweet potato + asparagus | 180g + 200g + 200g | 540 | 50 | 45 | 18 |
| Evening | Casein | 1 scoop | 130 | 25 | 4 | 2 |
Why these macros matter
Hitting 200g of protein at 2400 kcal makes this an easy win for hold sub-12% body fat. The hard part is doing it consistently — that's where the app earns its keep.
Hit it automatically with NYUS
NYUS plans meals like this around your calorie and protein targets, swaps any dish in three taps to fit what you actually want to eat, and keeps your day's macros on track without manual counting.