Hockey Off-Season Bulk
Log these numbers in NYUS. NYUS builds a workout plan and an Indian-food diet plan from your goal, body, schedule and food preferences.
Try NYUS free on Android🎯 Lean Mass + Anaerobic Power For Hockey Players🍽️ Continental🥗 Non_veg🔥 3500 kcal💪 240g protein
About this meal
| Meal | Food | Portion | kcal | P | C | F |
|---|---|---|---|---|---|---|
| 7am | 3 eggs + 4 whites + oats + berries + whey | std | 620 | 50 | 70 | 16 |
| 10am | Greek yogurt + granola + banana + walnuts | 250g + 50g + 1 + 15g | 540 | 28 | 70 | 18 |
| 1pm | Chicken thigh + jasmine rice + roasted veg + oil | 180g + 250g + 200g + 1 tsp | 720 | 50 | 90 | 18 |
| 4pm Pre-WO | Bagel + jam + whey | 1 + 1 tbsp + 1 sc | 420 | 28 | 75 | 4 |
| 7pm | Salmon + sweet potato + asparagus + oil | 200g + 250g + 150g + 1 tsp | 700 | 45 | 55 | 26 |
| 10pm | Cottage cheese + raspberries + almond butter | 200g + 100g + 1 tbsp | 360 | 30 | 18 | 14 |
| Total | 3360 | 231 | 378 | 96 |
Why these macros matter
Hitting 240g of protein at 3500 kcal makes this an easy win for lean mass + anaerobic power for hockey players. The hard part is doing it consistently — that's where the app earns its keep.
Hit it automatically with NYUS
NYUS plans meals like this around your calorie and protein targets, swaps any dish in three taps to fit what you actually want to eat, and keeps your day's macros on track without manual counting.