Himachali Mountain Cuisine 1900 kcal
Log these numbers in NYUS. NYUS builds a workout plan and an Indian-food diet plan from your goal, body, schedule and food preferences.
Try NYUS free on Android🎯 Maintenance For Hill-Dwellers, Active Trekkers🍽️ Continental, Indian🥗 Non_veg🔥 1900 kcal💪 75g protein
About this meal
| Day | Breakfast | Lunch | Dinner | Snacks | kcal |
|---|---|---|---|---|---|
| Mon | Siddu (steamed wheat) + ghee + chutney | Madra (chickpeas in yogurt) + chawal | Babru (urad-stuffed roti) + dal | Walnuts, chai | 1900 |
| Tue | Bhaturu + chana | Chha gosht (lamb yogurt curry) + chawal | Rajmah + 2 roti + raita | Apricot, chai | 1910 |
| Wed | Aktori (buckwheat pancake) + ghee | Kaale chane ka khatta + rice | Mash dal + 2 roti + cabbage | Walnut+almond, chai | 1890 |
| Thu | Siddu + amchoor chutney | Patrode (colocasia rolls) + dal-chawal | Tudkiya bhath (one-pot rice) | Curd + gur, walnuts | 1900 |
| Fri | Khatta poha (Kangri) + chai | Sepu vadi + rice | Siddu + dal + cabbage | Apple, walnuts | 1900 |
| Sat | Madra + chawal | Pahari chicken (curd-based) + roti | Khichdi + ghee + papad | Chai + biscuit, gur | 1920 |
| Sun | Halwa (sooji) + 2 puri | Trout/mutton curry + rice | Bhey (lotus st |
Why these macros matter
Hitting 75g of protein at 1900 kcal makes this an easy win for maintenance for hill-dwellers, active trekkers. The hard part is doing it consistently — that's where the app earns its keep.
Hit it automatically with NYUS
NYUS plans meals like this around your calorie and protein targets, swaps any dish in three taps to fit what you actually want to eat, and keeps your day's macros on track without manual counting.