Esselstyn No-Oil Cardiac Reversal Diet
Log these numbers in NYUS. NYUS builds a workout plan and an Indian-food diet plan from your goal, body, schedule and food preferences.
Try NYUS free on Android🎯 Manage Established CAD Seeking Reversal🍽️ Asian, Continental, Mediterranean, Mexican🥗 Non_veg🔥 1900 kcal💪 71g protein
About this meal
| Meal | Food | Portion | kcal | P/C/F (g) |
|---|---|---|---|---|
| D1 Breakfast | Steel-cut oats + berries + ground flax + plant milk (unsweetened) | 1 cup | 380 | 14/68/8 |
| D1 Lunch | Big greens salad + chickpeas + balsamic-mustard (no oil) + WG pita | 2 cups | 460 | 22/85/6 |
| D1 Snack | Apple + banana | 1 ea | 200 | 2/52/0 |
| D1 Dinner | Lentil-veg curry + brown rice + steamed kale | 1.5 cups | 580 | 26/110/4 |
| D1 Snack | Whole grain crackers (no-oil) + tomato-bean dip | 6 + ¼ cup | 220 | 12/40/2 |
| D2 Breakfast | Oat-bran bowl + soy milk + pear + cinnamon | 1 cup | 360 | 14/70/6 |
| D2 Lunch | Black bean burger (no-oil) on WG bun + greens + salsa | 1 burger | 460 | 24/80/4 |
| D2 Dinner | Veg stir-fry (water-sauté) + tofu + quinoa | 1.5 cups | 540 | 30/85/12 |
| D3 Breakfast | WG toast + banana + jam (no-sugar) | 2 slices | 340 | 10/72/3 |
| D3 Lunch | Split pea soup + WG roll + side sala |
Why these macros matter
Hitting 71g of protein at 1900 kcal makes this an easy win for manage established cad seeking reversal. The hard part is doing it consistently — that's where the app earns its keep.
Hit it automatically with NYUS
NYUS plans meals like this around your calorie and protein targets, swaps any dish in three taps to fit what you actually want to eat, and keeps your day's macros on track without manual counting.