Egyptian 1800 kcal
Log these numbers in NYUS. NYUS builds a workout plan and an Indian-food diet plan from your goal, body, schedule and food preferences.
Try NYUS free on Android🎯 Plant-Forward Staple Eating🍽️ Continental, Mediterranean🥗 Non_veg🔥 1800 kcal💪 85g protein
About this meal
| Day | Meal | Dish | Portion | kcal | Macros (P/C/F) |
|---|---|---|---|---|---|
| 1 | Brk | Ful medames + aysh baladi + tomato + olive oil + tea | 200 g + 1 + 100 g | 480 | 22/72/14 |
| 1 | Lunch | Koshari (rice, lentils, pasta, chickpeas, tomato sauce, fried onion) | 350 g | 660 | 22/118/16 |
| 1 | Snk | Date + walnut + tea | 3 + 15 g | 200 | 4/26/10 |
| 1 | Dinner | Molokhia + chicken + rice + aysh | 200 ml + 130 g + 100 g + 0.5 | 600 | 38/52/22 |
| 2 | Brk | Taameya (Egyptian falafel) + tahina + aysh + salad + tea | 4 + 30 g + 1 + 100 g | 580 | 22/68/22 |
| 2 | Lunch | Rice, beef stew (lahma bil basal), molokhia, salad | 150 g + 130 g + 100 g + 100 g | 600 | 36/56/22 |
| 2 | Snk | Halawa tahini sweet (small) + tea | 30 g | 160 | 3/16/10 |
| 2 | Dinner | Macaroni béchamel + salad + bread | 200 g + 100 g + 0.5 | 600 | 24/72/22 |
| 3 | Brk | Boiled eggs + ful + aysh + olive oil + tea | 2 + 100 g + 1 |
Why these macros matter
Hitting 85g of protein at 1800 kcal makes this an easy win for plant-forward staple eating. The hard part is doing it consistently — that's where the app earns its keep.
Hit it automatically with NYUS
NYUS plans meals like this around your calorie and protein targets, swaps any dish in three taps to fit what you actually want to eat, and keeps your day's macros on track without manual counting.