Carb Cycling Cut
Log these numbers in NYUS. NYUS builds a workout plan and an Indian-food diet plan from your goal, body, schedule and food preferences.
Try NYUS free on Android🎯 Strategic Carb Periodization For Fat Loss🥗 Non_veg
Day-by-day plan
| Meal | Food | Portion | kcal | P | C | F |
|---|---|---|---|---|---|---|
| Breakfast | Oats + whey + banana | 1 cup + 1 scoop + 1 | 540 | 38 | 80 | 8 |
| Lunch | Chicken + rice + greens | 6oz + 1 cup + 2 cups | 540 | 50 | 65 | 8 |
| Snack | Rice cakes + jam + whey | 2 + 1 tbsp + 1 scoop | 280 | 26 | 50 | 1 |
| Dinner | Lean beef + sweet potato + broccoli | 6oz + 1 medium + 2 cups | 540 | 50 | 50 | 14 |
| Totals | 1900 | 164 | 245 | 31 |
Hit it automatically with NYUS
NYUS plans meals like this around your calorie and protein targets, swaps any dish in three taps to fit what you actually want to eat, and keeps your day's macros on track without manual counting.