Arnold-Era Bulk (Golden Era Bodybuilding)
Log these numbers in NYUS. NYUS builds a workout plan and an Indian-food diet plan from your goal, body, schedule and food preferences.
Try NYUS free on Android🎯 Classic Mass With Quality🥗 Non_veg🔥 4000 kcal💪 300g protein
About this meal
| Meal | Food | Portion | kcal | P | C | F |
|---|---|---|---|---|---|---|
| 7am | 8 eggs + 4 oz steak + toast + butter + 1 cup milk | 8 + 113g + 2 sl + 240ml | 1050 | 80 | 50 | 55 |
| 10am | Tuna salad + crackers + apple + cottage cheese | 1 can + 6 + 1 + 100g | 480 | 50 | 50 | 8 |
| 1pm | Sirloin + baked potato + green salad + olive oil + milk | 250g + 1 large + 100g + 1 tbsp + 240ml | 950 | 75 | 70 | 35 |
| 4pm | Protein shake (milk-based) + banana + almonds | 1 + 1 + 25g | 500 | 35 | 50 | 18 |
| 7pm | Roast chicken + brown rice + broccoli + cheese | 250g + 200g + 150g + 30g | 800 | 75 | 60 | 22 |
| 10pm | Cottage cheese + pineapple | 200g + 100g | 280 | 28 | 18 | 6 |
| Total | 4060 | 343 | 298 | 144 |
Why these macros matter
Hitting 300g of protein at 4000 kcal makes this an easy win for classic mass with quality. The hard part is doing it consistently — that's where the app earns its keep.
Hit it automatically with NYUS
NYUS plans meals like this around your calorie and protein targets, swaps any dish in three taps to fit what you actually want to eat, and keeps your day's macros on track without manual counting.