18:6 Advanced TRE
Log these numbers in NYUS. NYUS builds a workout plan and an Indian-food diet plan from your goal, body, schedule and food preferences.
Try NYUS free on Android🎯 Deeper Fat Loss + Autophagy🍽️ Asian, Mexican🥗 Non_veg🔥 1800 kcal💪 150g protein
About this meal
| Meal | Food | Portion | kcal | P/C/F |
|---|---|---|---|---|
| Day 1 — Lunch | Chicken (200g), rice (130g), veg, olive oil | 1 plate | 720 | 55/55/22 |
| Day 1 — Snack | Cottage cheese + nuts | 200/20g | 280 | 24/8/16 |
| Day 1 — Dinner | Salmon, quinoa, asparagus | 180/100/150g | 580 | 40/45/22 |
| Day 2 — Lunch | Beef bowl, rice, kimchi | 200/130/80g | 720 | 50/65/22 |
| Day 2 — Snack | Greek yogurt + walnuts | 200/20g | 260 | 20/12/14 |
| Day 2 — Dinner | Cod, sweet potato, broccoli | 200/150/150g | 540 | 42/45/15 |
| Day 3 — Lunch | Turkey burrito bowl | 1 large | 740 | 55/65/22 |
| Day 3 — Snack | Whey + almond butter | 1 + 1 tbsp | 220 | 26/4/12 |
| Day 3 — Dinner | Chicken thigh, jasmine rice, bok choy | 180/120/150g | 580 | 40/50/22 |
Why these macros matter
Hitting 150g of protein at 1800 kcal makes this an easy win for deeper fat loss + autophagy. The hard part is doing it consistently — that's where the app earns its keep.
Hit it automatically with NYUS
NYUS plans meals like this around your calorie and protein targets, swaps any dish in three taps to fit what you actually want to eat, and keeps your day's macros on track without manual counting.