16:8 IF Maintenance 2000 kcal
Log these numbers in NYUS. NYUS builds a workout plan and an Indian-food diet plan from your goal, body, schedule and food preferences.
Try NYUS free on Android🎯 Hold Weight, Optimize Metabolic Health🍽️ Continental🥗 Non_veg🔥 2000 kcal💪 160g protein
About this meal
| Meal | Food | Portion | kcal | P/C/F |
|---|---|---|---|---|
| Day 1 — Lunch | Chicken bowl + rice + avocado | 1 bowl | 720 | 50/70/22 |
| Day 1 — Snack | Greek yogurt + granola + berries | 200/40/80g | 320 | 22/35/8 |
| Day 1 — Dinner | Steak, potatoes, salad | 150/200g | 760 | 50/55/30 |
| Day 2 — Lunch | Salmon poke bowl | 600g | 700 | 45/65/22 |
| Day 2 — Snack | Apple + almond butter | 1 + 2 tbsp | 280 | 6/30/15 |
| Day 2 — Dinner | Pasta bolognese + side salad | 350g | 720 | 45/75/22 |
| Day 3 — Lunch | Turkey sandwich + soup | 1 + 250ml | 660 | 45/65/18 |
| Day 3 — Snack | Cottage cheese + fruit | 200/100g | 240 | 22/18/4 |
| Day 3 — Dinner | Chicken curry + basmati rice | 200/150g | 740 | 50/70/20 |
Why these macros matter
Hitting 160g of protein at 2000 kcal makes this an easy win for hold weight, optimize metabolic health. The hard part is doing it consistently — that's where the app earns its keep.
Hit it automatically with NYUS
NYUS plans meals like this around your calorie and protein targets, swaps any dish in three taps to fit what you actually want to eat, and keeps your day's macros on track without manual counting.