16:8 IF Lean Bulk 2500 kcal
Log these numbers in NYUS. NYUS builds a workout plan and an Indian-food diet plan from your goal, body, schedule and food preferences.
Try NYUS free on Android🎯 Add Muscle, Minimize Fat Gain🍽️ Continental, Mexican🥗 Non_veg🔥 2500 kcal💪 200g protein
About this meal
| Meal | Food | Portion | kcal | P/C/F |
|---|---|---|---|---|
| Day 1 — PWO lunch | Chicken (250g), white rice (200g), pineapple | 1 plate | 920 | 70/110/12 |
| Day 1 — Snack | Whey + oats + peanut butter | 1/60/30g | 520 | 35/50/22 |
| Day 1 — Dinner | Sirloin, potato, broccoli, butter | 200/250/150g | 1060 | 65/85/40 |
| Day 2 — PWO lunch | Salmon, jasmine rice, mango | 200/200/150g | 880 | 50/100/22 |
| Day 2 — Snack | Bagel + cream cheese + lox | 1/40/80g | 540 | 30/55/22 |
| Day 2 — Dinner | Beef pasta + olive oil + parmesan | 200/180g | 1080 | 70/95/40 |
| Day 3 — PWO lunch | Turkey burrito (rice + beans + cheese) | 1 large | 920 | 60/100/26 |
| Day 3 — Snack | Trail mix + Greek yogurt | 50/200g | 540 | 25/40/30 |
| Day 3 — Dinner | Chicken thigh, sweet potato mash, butter, asparagus | 250/250g | 1040 | 65/95/38 |
Why these macros matter
Hitting 200g of protein at 2500 kcal makes this an easy win for add muscle, minimize fat gain. The hard part is doing it consistently — that's where the app earns its keep.
Hit it automatically with NYUS
NYUS plans meals like this around your calorie and protein targets, swaps any dish in three taps to fit what you actually want to eat, and keeps your day's macros on track without manual counting.