16:8 IF for Women
Log these numbers in NYUS. NYUS builds a workout plan and an Indian-food diet plan from your goal, body, schedule and food preferences.
Try NYUS free on Android🎯 Fat Loss While Protecting Hormones🍽️ Asian, Continental🥗 Non_veg🔥 1600 kcal💪 120g protein
About this meal
| Meal | Food | Portion | kcal | P/C/F |
|---|---|---|---|---|
| Day 1 — Brunch | Veggie omelette (3 eggs) + avocado toast | 1 plate | 540 | 30/40/28 |
| Day 1 — Snack | Greek yogurt + walnuts | 170g + 20g | 240 | 18/12/12 |
| Day 1 — Dinner | Baked cod, jasmine rice, roasted veg | 150/120/200g | 600 | 40/55/15 |
| Day 2 — Brunch | Tofu scramble + sourdough | 200g + 1 slice | 480 | 28/45/18 |
| Day 2 — Snack | Apple + cottage cheese | 1 + 150g | 220 | 18/22/3 |
| Day 2 — Dinner | Chicken thigh, quinoa, kale | 130/130/150g | 580 | 38/45/20 |
| Day 3 — Brunch | Smoked salmon bagel + cream cheese | 1 | 520 | 32/50/18 |
| Day 3 — Snack | Hard-boiled eggs + carrots | 2 + 100g | 200 | 14/8/12 |
| Day 3 — Dinner | Beef + sweet potato + green beans | 130/180/150g | 580 | 40/45/18 |
Why these macros matter
Hitting 120g of protein at 1600 kcal makes this an easy win for fat loss while protecting hormones. The hard part is doing it consistently — that's where the app earns its keep.
Hit it automatically with NYUS
NYUS plans meals like this around your calorie and protein targets, swaps any dish in three taps to fit what you actually want to eat, and keeps your day's macros on track without manual counting.