Uttarakhandi Pahari 1900 kcal
Log these numbers in NYUS. NYUS builds a workout plan and an Indian-food diet plan from your goal, body, schedule and food preferences.
Try NYUS free on Android🎯 Maintenance For Hill-Dwellers / Active Trekkers🍽️ Indian🥗 Non_veg🔥 1900 kcal💪 70g protein
About this meal
| Day | Breakfast | Lunch | Dinner | Snacks | kcal |
|---|---|---|---|---|---|
| Mon | Mandua roti + ghee + curd | Kafuli (palak-methi gravy) + chawal | Phaanu (dal stew) + 2 roti | Walnut, gur, chai | 1900 |
| Tue | Jhangora kheer (millet) | Chainsoo (urad dal coarse) + rice | Bhatt ki churkani + 2 roti | Chai + biscuit | 1910 |
| Wed | Aloo-ke-gutke + 2 roti | Gahat (horse gram) dal + chawal | Mandua roti + saag + ghee | Chai + apricot | 1890 |
| Thu | Sweet curd + 2 roti | Aloo tamatar jhol + rice | Phaanu + 2 roti + raita | Walnut, gur | 1900 |
| Fri | Mandua roti + jaggery + ghee | Kafuli + jhangora rice | Bhang ki chutney + 2 roti + dal | Apple, almonds | 1910 |
| Sat | Singal (sweet sooji ring) + chai | Bhatt churkani + chawal | Mutton (occasional) + 2 roti | Lassi, walnut | 1920 |
| Sun | Aloo paratha + curd | Trout/fish curry + rice | Khichdi + ghee + papad | Chai + biscuit | 1900 |
Why these macros matter
Hitting 70g of protein at 1900 kcal makes this an easy win for maintenance for hill-dwellers / active trekkers. The hard part is doing it consistently — that's where the app earns its keep.
Hit it automatically with NYUS
NYUS plans meals like this around your calorie and protein targets, swaps any dish in three taps to fit what you actually want to eat, and keeps your day's macros on track without manual counting.