Tamil Chettinad Spicy Non-Veg 2200 kcal
Log these numbers in NYUS. NYUS builds a workout plan and an Indian-food diet plan from your goal, body, schedule and food preferences.
Try NYUS free on Android🎯 Maintenance For Active Non-Veg Eater, 65-80 Kg🍽️ Indian🥗 Non_veg🔥 2200 kcal💪 130g protein
About this meal
| Day | Breakfast | Lunch | Dinner | Snacks | kcal |
|---|---|---|---|---|---|
| Mon | Idiyappam + egg curry | Chettinad chicken + rice + rasam | Kola urundai + 2 dosa + chutney | Filter coffee, banana | 2200 |
| Tue | Dosa + chicken kurma | Chettinad mutton + rice + poriyal | Pepper chicken + 2 chapati + raita | Banana, coffee | 2210 |
| Wed | Idli + sambar + egg podi | Meen kuzhambu (fish curry) + rice | Chicken varuval + 2 chapati + dal | Coffee, fruit | 2190 |
| Thu | Appam + mutton stew | Chicken Chettinad + rice + curd | Prawn varuval + 2 dosa + chutney | Coffee, banana | 2200 |
| Fri | Idiyappam + egg curry | Mutton kola urundai + rice + sambar | Pepper chicken + chapati + rasam | Filter coffee, fruit | 2210 |
| Sat | Adai + aviyal | Chettinad fish + rice + poriyal | Chicken biryani (Dindigul) + raita | Coffee, banana | 2220 |
| Sun | Idli + medu vada + sambar | Mutton Chettinad + rice |
Why these macros matter
Hitting 130g of protein at 2200 kcal makes this an easy win for maintenance for active non-veg eater, 65-80 kg. The hard part is doing it consistently — that's where the app earns its keep.
Hit it automatically with NYUS
NYUS plans meals like this around your calorie and protein targets, swaps any dish in three taps to fit what you actually want to eat, and keeps your day's macros on track without manual counting.