Tamil Brahmin Sattvik 1800 kcal
Log these numbers in NYUS. NYUS builds a workout plan and an Indian-food diet plan from your goal, body, schedule and food preferences.
Try NYUS free on Android🎯 Maintenance For Vegetarian Sattvik Eater (No Onion/Garlic Optional)🍽️ Indian🥗 Non_veg🔥 1800 kcal💪 65g protein
About this meal
| Day | Breakfast | Lunch | Dinner | Snacks | kcal |
|---|---|---|---|---|---|
| Mon | Idli (3) + sambar + chutney | Sambar-saadham + thayir-saadham + poriyal | Rasam-saadham + papad + curd | Filter coffee, banana | 1800 |
| Tue | Pongal + chutney | Vatha kuzhambu + rice + kootu | Idli + sambar + chutney | Filter coffee, fruit | 1810 |
| Wed | Dosa (2) + chutney + sambar | More kuzhambu + rice + poriyal | Curd-rice + pickle + papad | Coffee, sundal | 1790 |
| Thu | Upma (rava) + coconut chutney | Sambar-rice + thayir-rice + aviyal | Adai + aviyal + jaggery | Filter coffee, banana | 1800 |
| Fri | Idli + sambar + tomato chutney | Puli-kuzhambu + rice + poriyal | Rasam-rice + curd-rice + papad | Coffee, sundal | 1810 |
| Sat | Pongal + sambar + chutney | Sambar-rice + kootu + curd | Dosa + chutney + sambar | Coffee, banana | 1820 |
| Sun | Ven pongal + medu vada + sambar | Festival meal: 4-veg + |
Why these macros matter
Hitting 65g of protein at 1800 kcal makes this an easy win for maintenance for vegetarian sattvik eater (no onion/garlic optional). The hard part is doing it consistently — that's where the app earns its keep.
Hit it automatically with NYUS
NYUS plans meals like this around your calorie and protein targets, swaps any dish in three taps to fit what you actually want to eat, and keeps your day's macros on track without manual counting.