Persian 1900 kcal
Log these numbers in NYUS. NYUS builds a workout plan and an Indian-food diet plan from your goal, body, schedule and food preferences.
Try NYUS free on Android🎯 Aromatic Stews + Rice + Herbs🍽️ Indian, Mediterranean, Middle-Eastern🥗 Non_veg🔥 1900 kcal💪 95g protein
About this meal
| Day | Meal | Dish | Portion | kcal | Macros (P/C/F) |
|---|---|---|---|---|---|
| 1 | Brk | Nan-e barbari + feta + walnut + cucumber + tea | 1 sl + 60 g + 15 g + 100 g | 480 | 18/42/26 |
| 1 | Lunch | Ghormeh sabzi (herb-lamb stew) + chelo rice + tahdig | 200 g + 200 g + 30 g | 720 | 32/82/26 |
| 1 | Snk | Dates + walnuts + tea | 3 + 15 g | 200 | 4/26/10 |
| 1 | Dinner | Joojeh kebab + saffron rice + tomato grilled + sumac | 150 g + 150 g + 100 g | 600 | 38/56/22 |
| 2 | Brk | Ash reshteh small bowl + lavash + walnut topping | 250 ml + 1 + 10 g | 460 | 18/56/16 |
| 2 | Lunch | Fesenjan chicken + walnut-pomegranate + chelo rice + salad | 200 g + 150 g + 100 g | 700 | 36/68/30 |
| 2 | Snk | Pomegranate + walnuts + tea | 100 g + 15 g | 180 | 4/22/10 |
| 2 | Dinner | Kabab koobideh + chelo rice + sumac + tomato grilled | 150 g + 150 g + 100 g | 660 | 40/56/26 |
| 3 | Brk | Halim wheat porridge + cinnamo |
Why these macros matter
Hitting 95g of protein at 1900 kcal makes this an easy win for aromatic stews + rice + herbs. The hard part is doing it consistently — that's where the app earns its keep.
Hit it automatically with NYUS
NYUS plans meals like this around your calorie and protein targets, swaps any dish in three taps to fit what you actually want to eat, and keeps your day's macros on track without manual counting.