Kerala Syrian Christian 2000 kcal (with Beef)
Log these numbers in NYUS. NYUS builds a workout plan and an Indian-food diet plan from your goal, body, schedule and food preferences.
Try NYUS free on Android🎯 Maintenance For Non-Veg Malayali Eater, 60-78 Kg🍽️ Indian🥗 Non_veg🔥 2000 kcal💪 120g protein
About this meal
| Day | Breakfast | Lunch | Dinner | Snacks | kcal |
|---|---|---|---|---|---|
| Mon | Appam + beef stew | Beef ularthiyathu + rice + thoran | Fish moilee + 2 idiyappam | Tea, banana, vada | 2000 |
| Tue | Puttu + kadala curry | Karimeen pollichathu + rice + thoran | Beef fry + 2 paratha + salad | Tea, fruit | 2010 |
| Wed | Idiyappam + egg roast | Pork vindaloo + rice + curd | Chicken stew + appam | Tea, banana | 1990 |
| Thu | Appam + chicken stew | Beef ularthiyathu + rice + thoran | Fish curry + rice + cabbage thoran | Tea, fruit | 2000 |
| Fri | Puttu + fish curry | Meen mulakittathu (Kottayam) + rice | Duck mappas + 2 appam | Tea, banana | 2010 |
| Sat | Pathiri + chicken curry | Beef varatharachathu + rice | Prawn moilee + 2 idiyappam | Tea, fruit | 2020 |
| Sun | Appam + mutton stew | Sadhya-style veg or duck roast + rice | Fish fry + 2 chapati + curd | Tea, banana | 2010 |
Why these macros matter
Hitting 120g of protein at 2000 kcal makes this an easy win for maintenance for non-veg malayali eater, 60-78 kg. The hard part is doing it consistently — that's where the app earns its keep.
Hit it automatically with NYUS
NYUS plans meals like this around your calorie and protein targets, swaps any dish in three taps to fit what you actually want to eat, and keeps your day's macros on track without manual counting.