Bengali Fish-Rice 2000 kcal
Log these numbers in NYUS. NYUS builds a workout plan and an Indian-food diet plan from your goal, body, schedule and food preferences.
Try NYUS free on Android🎯 Maintenance For Non-Veg Bengali Eater, 60-78 Kg🍽️ Indian🥗 Non_veg🔥 2000 kcal💪 120g protein
About this meal
| Day | Breakfast | Lunch | Dinner | Snacks | kcal |
|---|---|---|---|---|---|
| Mon | Luchi + aloo dum | Maacher jhol (rui) + bhaat + dal + alu bhaja | Begun bhaja + dal + bhaat + chicken curry sml | Tea, biscuit, fruit | 2000 |
| Tue | Ruti + tarkari | Chingri malai curry (prawn coconut) + bhaat | Maacher jhol + dal + bhaat + ucche bhaja | Tea, fruit | 2010 |
| Wed | Cholar dal + luchi | Ilish maach bhapa (steamed hilsa) + bhaat | Egg curry + dal + bhaat + sak | Tea, biscuit | 1990 |
| Thu | Ruti + ghee + alu bhaja | Doi maach (fish in curd) + bhaat + dal | Mocha (banana flower) + dal + bhaat + chicken | Tea, fruit | 2000 |
| Fri | Luchi + aloo dum | Tangra macher jhal + bhaat + dal | Pabda macher jhol + dal + bhaat + bhaja | Tea, fruit | 2010 |
| Sat | Cholar dal + luchi | Mutton kosha (rare) + bhaat + dal | Ilish bhaja + dal + bhaat + sak | Tea, biscuit | 2020 |
| Sun | Phulka + sabzi + cu |
Why these macros matter
Hitting 120g of protein at 2000 kcal makes this an easy win for maintenance for non-veg bengali eater, 60-78 kg. The hard part is doing it consistently — that's where the app earns its keep.
Hit it automatically with NYUS
NYUS plans meals like this around your calorie and protein targets, swaps any dish in three taps to fit what you actually want to eat, and keeps your day's macros on track without manual counting.