Andhra Spicy Non-Veg 2200 kcal
Log these numbers in NYUS. NYUS builds a workout plan and an Indian-food diet plan from your goal, body, schedule and food preferences.
Try NYUS free on Android🎯 Maintenance For Spice-Tolerant Active Non-Veg Eater🍽️ Indian🥗 Non_veg🔥 2200 kcal💪 135g protein
About this meal
| Day | Breakfast | Lunch | Dinner | Snacks | kcal |
|---|---|---|---|---|---|
| Mon | Idli + karam podi + ghee | Kodi kura (chicken) + rice + pappu | Royyala iguru (prawn) + 2 dosa + chutney | Filter coffee, banana | 2200 |
| Tue | Pesarattu (moong dosa) + upma | Gongura mutton + rice + perugu (curd) | Chicken pulusu + rice + cabbage curry | Coffee, fruit | 2210 |
| Wed | Dosa + allam pacchadi | Hyderabadi-style chicken + rice | Mutton iguru + 2 chapati + rasam | Coffee, banana | 2190 |
| Thu | Upma + boiled egg | Andhra fish curry + rice + perugu | Chepala pulusu (fish) + rice + cabbage | Coffee, fruit | 2200 |
| Fri | Idli + karam podi | Kodi vepudu (chicken fry) + rice + pappu | Mutton vepudu + 2 chapati + rasam | Coffee, banana | 2210 |
| Sat | Pesarattu + ginger chutney | Andhra chicken biryani + raita | Royyala iguru + rice + cabbage curry | Coffee, fruit | 2220 |
| Sun | Bobbatlu (swee |
Why these macros matter
Hitting 135g of protein at 2200 kcal makes this an easy win for maintenance for spice-tolerant active non-veg eater. The hard part is doing it consistently — that's where the app earns its keep.
Hit it automatically with NYUS
NYUS plans meals like this around your calorie and protein targets, swaps any dish in three taps to fit what you actually want to eat, and keeps your day's macros on track without manual counting.