1500 kcal Fat Loss — Women
Log these numbers in NYUS. NYUS builds a workout plan and an Indian-food diet plan from your goal, body, schedule and food preferences.
Try NYUS free on Android🎯 Slow, Sustainable Fat Loss🍽️ Mexican🥗 Non_veg🔥 1500 kcal💪 145g protein
About this meal
| Meal | Food | Portion | kcal | P | C | F |
|---|---|---|---|---|---|---|
| Breakfast | 3-egg omelet + toast + avocado | 3 eggs + 1 slice + 1/4 avo | 410 | 24 | 22 | 24 |
| Lunch | Chicken bowl: rice, beans, salsa | 5oz + 1/2 cup + 1/4 cup | 460 | 42 | 50 | 10 |
| Snack | Protein bar | 1 bar | 200 | 20 | 18 | 7 |
| Dinner | Grilled cod, sweet potato, broccoli | 5oz + 1 medium + 2 cups | 380 | 38 | 45 | 6 |
| Snack | Greek yogurt + berries | 1 cup + 1/2 cup | 150 | 18 | 16 | 0 |
| Totals | 1500 | 142 | 151 | 47 |
Why these macros matter
Hitting 145g of protein at 1500 kcal makes this an easy win for slow, sustainable fat loss. The hard part is doing it consistently — that's where the app earns its keep.
Hit it automatically with NYUS
NYUS plans meals like this around your calorie and protein targets, swaps any dish in three taps to fit what you actually want to eat, and keeps your day's macros on track without manual counting.