Indian Vegetarian Fat Loss — 1700 kcal (Women)
Log these numbers in NYUS. NYUS builds a workout plan and an Indian-food diet plan from your goal, body, schedule and food preferences.
Try NYUS free on Android🎯 Fat Loss🍽️ Indian, Mediterranean🥗 Non_veg, Egg_only🔥 1700 kcal💪 110g protein
About this meal
| Meal | Dish | Portion | kcal | P | C | F |
|---|---|---|---|---|---|---|
| Breakfast 7:30 | 2 vegetable uttapam + sambhar | 2 small + 1 katori | 380 | 14 | 60 | 9 |
| Snack 11:00 | Banana + peanut butter | 1 + 1 tbsp | 200 | 6 | 28 | 8 |
| Lunch 13:30 | 2 phulka + paneer bhurji + mixed dal + salad | 2 + 100 g + 1 katori | 540 | 30 | 60 | 18 |
| Snack 17:00 | Greek-style hung curd + berries | 150 g + 50 g | 180 | 16 | 14 | 5 |
| Dinner 20:00 | Vegetable pulao (brown rice) + boondi raita | 1 cup + 1 katori | 400 | 14 | 55 | 10 |
| Total | 1700 | 80 | 217 | 50 |
Why these macros matter
Hitting 110g of protein at 1700 kcal makes this an easy win for fat loss. The hard part is doing it consistently — that's where the app earns its keep.
Hit it automatically with NYUS
NYUS plans meals like this around your calorie and protein targets, swaps any dish in three taps to fit what you actually want to eat, and keeps your day's macros on track without manual counting.