Indian Vegetarian Fat Loss — 1500 kcal (Women)
Log these numbers in NYUS. NYUS builds a workout plan and an Indian-food diet plan from your goal, body, schedule and food preferences.
Try NYUS free on Android🎯 Fat Loss🍽️ Indian🥗 Non_veg, Egg_only, Veg🔥 1500 kcal💪 100g protein
About this meal
| Meal | Dish | Portion | kcal | P | C | F |
|---|---|---|---|---|---|---|
| Breakfast 7:30 | Vegetable poha + curd | 1 bowl + 100 g | 320 | 12 | 50 | 8 |
| Snack 11:00 | Apple + 10 almonds | 1 medium + 10 | 170 | 4 | 20 | 9 |
| Lunch 13:30 | 2 phulka + dal + bhindi sabzi + salad | 2 + 1 katori + 1 katori | 480 | 22 | 60 | 14 |
| Snack 17:00 | Buttermilk + roasted chana | 1 glass + 30 g | 180 | 12 | 18 | 5 |
| Dinner 20:00 | Moong dal khichdi + cucumber raita | 1 bowl + small bowl | 350 | 18 | 45 | 9 |
| Total | 1500 | 68 | 193 | 45 |
Why these macros matter
Hitting 100g of protein at 1500 kcal makes this an easy win for fat loss. The hard part is doing it consistently — that's where the app earns its keep.
Hit it automatically with NYUS
NYUS plans meals like this around your calorie and protein targets, swaps any dish in three taps to fit what you actually want to eat, and keeps your day's macros on track without manual counting.