South Indian Tamil Non-Veg — 2000 kcal
Log these numbers in NYUS. NYUS builds a workout plan and an Indian-food diet plan from your goal, body, schedule and food preferences.
Try NYUS free on Android🎯 Maintenance🍽️ Indian🥗 Non_veg🔥 2000 kcal💪 130g protein
About this meal
| Meal | Dish | Portion | kcal | P | C | F |
|---|---|---|---|---|---|---|
| Breakfast 7:30 | 3 idli + sambhar + chutney + 2 boiled eggs + filter coffee | regular | 460 | 22 | 60 | 14 |
| Snack 11:00 | Banana + 10 almonds | regular | 200 | 5 | 28 | 9 |
| Lunch 13:30 | Chicken Chettinad (150 g) + 1 cup rice + sambhar + poriyal + curd | regular | 680 | 48 | 80 | 18 |
| Snack 17:00 | Sundal (chickpea) + filter coffee + 1 boiled egg | regular | 270 | 18 | 24 | 10 |
| Dinner 20:00 | Meen kuzhambu (fish, 150 g) + 1 cup rice + cabbage poriyal | regular | 390 | 32 | 50 | 8 |
| Total | 2000 | 125 | 242 | 59 |
Why these macros matter
Hitting 130g of protein at 2000 kcal makes this an easy win for maintenance. The hard part is doing it consistently — that's where the app earns its keep.
Hit it automatically with NYUS
NYUS plans meals like this around your calorie and protein targets, swaps any dish in three taps to fit what you actually want to eat, and keeps your day's macros on track without manual counting.