North Indian Non-Veg 2000 kcal
Log these numbers in NYUS. NYUS builds a workout plan and an Indian-food diet plan from your goal, body, schedule and food preferences.
Try NYUS free on Android🎯 Maintenance🍽️ Indian🥗 Non_veg🔥 2000 kcal💪 150g protein
About this meal
| Meal | Dish | Portion | kcal | P/C/F |
|---|---|---|---|---|
| Breakfast | Anda bhurji + 2 phulka + chai | 3 eggs / 2 roti | 480 | 28/45/18 |
| Snack | Roasted chana + apple | 30g + 1 | 200 | 8/32/3 |
| Lunch | Chicken curry + 2 roti + dal + salad | 150g chicken | 620 | 50/65/22 |
| Snack | Curd + cucumber + 5 almonds | 200g | 220 | 12/18/10 |
| Dinner | Tandoori chicken + jeera rice + raita | 150g + 1 cup | 480 | 45/55/12 |
| Total | 2000 | 143/215/65 |
Why these macros matter
Hitting 150g of protein at 2000 kcal makes this an easy win for maintenance. The hard part is doing it consistently — that's where the app earns its keep.
Hit it automatically with NYUS
NYUS plans meals like this around your calorie and protein targets, swaps any dish in three taps to fit what you actually want to eat, and keeps your day's macros on track without manual counting.