Indian Jain Vegetarian — 1800 kcal
Log these numbers in NYUS. NYUS builds a workout plan and an Indian-food diet plan from your goal, body, schedule and food preferences.
Try NYUS free on Android🎯 Maintenance🍽️ Indian🥗 Non_veg, Egg_only, Veg🔥 1800 kcal💪 75g protein
About this meal
| Meal | Dish | Portion | kcal | P | C | F |
|---|---|---|---|---|---|---|
| Breakfast 7:30 | 2 methi thepla + curd + chai (no ginger) | 2 + 100 g | 410 | 14 | 50 | 16 |
| Snack 11:00 | Apple + 12 almonds | 1 + 12 | 200 | 5 | 22 | 11 |
| Lunch 13:30 | 2 phulka + moong dal + lauki sabzi (Jain) + curd + salad (cucumber/tomato) | regular | 540 | 22 | 70 | 16 |
| Snack 17:00 | Buttermilk + 2 plain khakhra + paneer cube (50 g) | regular | 280 | 15 | 28 | 12 |
| Dinner 19:00 | Vegetable khichdi (no root veg) + ghee + plain curd | 1 bowl + 100 g | 370 | 18 | 55 | 7 |
| Total | 1800 | 74 | 225 | 62 |
Why these macros matter
Hitting 75g of protein at 1800 kcal makes this an easy win for maintenance. The hard part is doing it consistently — that's where the app earns its keep.
Hit it automatically with NYUS
NYUS plans meals like this around your calorie and protein targets, swaps any dish in three taps to fit what you actually want to eat, and keeps your day's macros on track without manual counting.