East Indian Bengali Fish — 2000 kcal
Log these numbers in NYUS. NYUS builds a workout plan and an Indian-food diet plan from your goal, body, schedule and food preferences.
Try NYUS free on Android🎯 Maintenance🍽️ Indian🥗 Non_veg🔥 2000 kcal💪 130g protein
About this meal
| Meal | Dish | Portion | kcal | P | C | F |
|---|---|---|---|---|---|---|
| Breakfast 7:30 | 2 luchi (baked) + cholar dal + 1 boiled egg | regular | 460 | 18 | 60 | 16 |
| Snack 11:00 | Banana + 8 almonds | regular | 180 | 4 | 26 | 8 |
| Lunch 13:30 | Macher jhol (rohu, 150 g) + 1 cup rice + alu posto + dal + curd | regular | 620 | 38 | 75 | 18 |
| Snack 17:00 | Muri (puffed rice) bhaja + chai + 1 boiled egg | regular | 280 | 14 | 30 | 10 |
| Dinner 20:00 | Chingri malaikari (prawns 100 g, low coconut) + 1 cup rice + sukto | regular | 460 | 32 | 50 | 14 |
| Total | 2000 | 106 | 241 | 66 |
Why these macros matter
Hitting 130g of protein at 2000 kcal makes this an easy win for maintenance. The hard part is doing it consistently — that's where the app earns its keep.
Hit it automatically with NYUS
NYUS plans meals like this around your calorie and protein targets, swaps any dish in three taps to fit what you actually want to eat, and keeps your day's macros on track without manual counting.