Forest Research Institute released walk-in Interview notification for the posts of Research Associate, Senior Project Fellow (SPF),Junior Research Fellow (JRF), Project Assistant (PA) & Filed Assistant (FA) of 93 vacancies on its official website fridu.edu.in. The details of FRI Notification 2020 are available at nyus.in also. Interested and eligible candidates can attend Walk-in interview on 21st to 24th & 27th to 29th January 2020. Education qualifications, age limit, selection process and other details are as follows..
FRI Walk-in jobs | 93 Research Associate, Senior Project Fellow (SPF),Junior Research Fellow (JRF), Project Assistant (PA) & Filed Assistant (FA) Posts
FRI Recruitment Details | |
---|---|
Post Name | Research Associate, Senior Project Fellow (SPF),Junior Research Fellow (JRF), Project Assistant (PA) & Filed Assistant (FA) |
Total No. of Posts | 93 |
Category | Uttarakhand Jobs |
Registration Dates | 11th January 2020 to 21st to 24th & 27th to 29th January 2020 |
Official Website | fridu.edu.in |
Before Apply, Read full Details of FRI Notification Carefully from below…Last Date for Submission of Application is 21st to 24th & 27th to 29th January 2020.
Vacancy Details
Research Associate, Senior Project Fellow (SPF),Junior Research Fellow (JRF), Project Assistant (PA) & Filed Assistant (FA): 93 Vacancies
Name of the Posts | No. of Posts | Qualification & Experience |
---|---|---|
“Component 1: Genetic Improvement, propagation and ex-situ conservation of bamboo resources in India” | ||
Research Associate | 1 | Ph.D. in Biotechnology or First class M.Sc. in Biotechnology with three years of Research experience in Molecular Biology/ Physiology of forest trees. |
Junior Project Fellow | 1 | First class M.Sc. in Forestry or First class M.Sc. in Agriculture with specialization in genetics/ plant breeding/ tree improvement. |
Project Assistant | 3 | B.Sc. with Botany/ Forestry/ Agriculture as one of the subjects. |
“Component 2. Improved Silvicultural practices for increased productivity stand management and harvesting” | ||
Project Assistant | 2 | B.Sc. in Botany/ Forestry/ Agriculture as one of the subjects. |
“Component 3. Eco-distributing mapping of important bamboo species and identifying potential domestication areas of B.balcooa and D. stocksii across different agro climatic zones in India” | ||
Senior Project Fellow | 1 | First class M.Sc./ M.Tech in Remote sensing and Geographical information system/ Geo-informatics with two years research experience in relevant field. |
Project Assistant | 1 | B.Sc. in Botany/ Forestry/ Agriculture as one of the subjects. |
“Component 4. Integrated pest and disease management“ | ||
Project Assistant | 1 | B.Sc. in Biology |
Junior Project Fellow | 1 | First class M.Sc. in Microbiology/ Forestry/ Botany with specialization in plant pathology. |
Project Assistant | 1 | B.Sc. in Biology |
“Component 5 : Genetic Resource Characterization, phylogenetic analysis an botanical studies on bamboo” | ||
Junior Project Fellow | 2 | First class M.Sc. in Botany/ Forestry. |
Project Assistant | 1 | B.Sc. in Botany/ Forestry/ Agriculture as one of the subjects. |
Junior Project Fellow | 2 | First class M.Sc. in Biotechnology or First class M.Sc. in Genetics/ Forestry with specialization in Biotechnology. |
Senior Project Fellow | 1 | First class M.Sc. in Biotechnology with 2 years research experience. |
Project Assistant | 1 | B.Sc. in Botany/ Forestry/ Agriculture as one of the subjects. |
“Component 6. Management strategies for pre and post flowered bamboo resource” | ||
Junior Project Fellow | 2 | First class M.Sc. in Forestry/ Botany/ Environmental Science/ Environmental Management or First class M.Sc. in Agriculture with specialization in seed Science. |
Project Assistant | 2 | B.Sc. in Botany/ Forestry/ Agriculture as one of the subjects. |
“Component 7. Technology development for value addition” | ||
Junior Project Fellow | 1 | First class B.Tech/ BE Civil engineering. |
Project Assistant | 1 | 3 years Diploma in Civil engineering |
Project Assistant | 2 | B.Sc. |
Junior Project Fellow | 1 | First class M.Sc. in Chemistry or Wood Science and Technology |
Senior Project Fellow | 1 | First class M.Sc. in Cellulose & paper Technology with two years research/ industrial experience in the field of Cellulose/ Pulp and paper. |
Junior Project Fellow | 1 | First class M.Sc. in Cellulose & paper Technology / Chemistry / Botany. |
“Component 8. Extension, Technology transfer and Capacity building” | ||
Junior Project Fellow | 1 | First class M.Sc. in Forestry/ Extension/ Agriculture/ Agro forestry/ Botany |
Project Assistant | 1 | B.Sc. with biological Sciences |
“Project 2: AICRP on Genetic Improvement of Eucalyptus funded by CAMPA- ICFRE” | ||
JPF | 1 | First class M.Sc. in Agriculture (Genetics & Plant Breeding) or M.Sc. in Forestry. |
Project 3: AICRP on Conservation and sustainable management of wild edible fruiting species funded by CAMPA – ICFRE. | ||
JPF | 1 | First class M.Sc. in Forestry/ Botany. |
Junior Project Fellow | 1 | First class M.Sc. in Chemistry/ Organic Chemistry. |
Project Assistant | 1 | B.Sc. with Botany/ Forestry as one of the subjects. |
Project 4: AICRP on Biotechnological intervention in tree improvement-quality teak production: capitalizing on cloning” | ||
Junior Project Fellow | 1 | Fist Class M.Sc. in Bio-technology/ forestry |
“Project No. 5 AICRP on Combating desertification by enhancing vegetation cover and people livelihoods degraded dry lands and deserts in India” | ||
JPF | 1 | First Class M.Sc. in Chemistry/ Organic Chemistry. |
JPF | 1 | First Class M.Sc. in Soil and Water Conservation / Forestry / Soil Science / Environmental Science / Environmental Management |
PA | 1 | B.Sc. with Botany as one of the subjects |
“Project 6: AICRP on Dalbergia latifolia (Indian Rosewood)” | ||
JPF | 4 | First Class M.Sc. in Agriculture (Genetics & Plant Breeding)/ Forestry/ Botany. OR First Class M.Sc. in Bio-informatics. OR First Class M.Sc. in Forestry with specialization in Plant/ Forest Pathology/ M.Sc. (Ag./ Plant Pathology / M.Sc. Microbiology with specialization in Plant pathology. |
“Project 7: AICRP on Study of climate-driven effects on Indian forests through long term monitoring funded by CAMPA- ICFRE” | ||
Junior Research Fellow/ Junior Project Fellow | 7 | First class M.Sc. in Botany/ Environment Science/ Environment Management/ Forestry/ Plant Physiology/ Soil Science/ Agriculture Chemistry. OR First class M.Com. |
Project Assistant | 1 | Graduation in science or First class M.Com. OR |
“Project 8: AICRP on Preparation of Forest soil health cards under different Forest Vegetation in all the Forest Divisions of India“ | ||
Research Associate | 2 | Doctorate degree in Soil Science /Soil and water conservation/ Forestry or Agriculture or Environmental Science/ Environment Management. |
Project Assistant | 1 | B.Sc. forestry or Graduation in Commerce. |
Field Assistant | 2 | Intermediate with Science/ commerce. |
Junior Project Fellow | 3 | First Class M.Sc. in Soil Science/ Forestry/ Environment science/ Environment management |
“Project 9: AICRP on Forest Hydrology: Assessment of water requirement of different Forest tree species and its Impact on subsoil moisture” | ||
JPF | 1 | First Class M.Sc. in Environment Management/ Environmental Science/ Forestry/ Hydrology/ geology/ Soil and water conservation. |
“Project 10: AICRP on Bio-prospecting for industrial utilization of lesser known forest plants funded by CAMPA-ICFRE” | ||
JPF | 3 | First class M.Sc. in Chemistry/ Organic Chemistry. |
“Project 11: AICRP on Development of Superior Bio-fertilizers for Enhanced Plant Productivity funded by CAMPA-ICFRE” | ||
JPF | 1 | First class M.Sc. in Forestry/ Botany/ Microbiology with specialization in forest pathology/ plant pathology. |
“Protect 12: AICRP on Dalbergia sissoo mortality funded by CAMPA- ICFRE” | ||
JPF | 6 | First class M.Sc. in Botany/ Forestry/ Microbiology/ Agriculture/ Biochemistry. |
“Project 13: AICRP on Value addition of wood and wood based composites using nano-materials funded by CAMPA-ICFRE” | ||
JPF | 1 | First class M.Sc. in Wood Science and Technology. |
Field Assistant | 1 | Intermediate with science |
“Project 14: AICRP on Development of Dielectric Heating based Processing Technologies for Solid-wood, Bamboo, and their composites funded by CAMPA- ICFRE” | ||
JPF | 1 | First class M.Sc. in Physics or Chemistry or Wood Science and Technology. |
PA | 2 | B.Sc. |
“Project 15: AICRP on Assessment of demand and supply of timber, fuel-wood and fodder in India” | ||
JPF | 1 | First class M.Sc. in Wood Science & Technology. |
“Project 16: AICRP on Poplar: Domestication, Genetic Characterization, Improvement and Diversified Utilization of Poplars, funded by CAMPA- ICFRE” | ||
JPF | 2 | First class M.Sc. in Forestry or First class M.Sc. Agro-forestry. |
Project Assistant | 2 | B.Sc. with Botany/ Forestry/ Agro-forestry as one of the subjects. |
“Project 17: AICRP on Developing Seed Testing and seed storage protocols of selected Forestry Species from Diverse Forest Types funded by CAMPA-ICFRE” | ||
JPF | 2 | First class M.Sc. in Forestry/ Botany/ Environmental Science/ Environment Management or Agriculture with specialization in seed science and Technology. |
PA | 1 | B.Sc. in Forestry/ Botany/ Environmental Science/ Environment Management. |
“Project 18 AICRP on Sustainable management of NTPFs through Conservation and value addition funded by CAMPA- ICFRE” | ||
JPF | 3 | First class M.Sc. in Chemistry/ organic chemistry/ Botany/ Forestry. |
PA | 1 | B.Sc. with Botany/ Forestry as one of the subjects. |
“Project 19: AICRP on Fodder Enhancement of Fodder Availability and Quality to Reduce Unsustainable Grazing in the Forest funded by CAMPA- ICFRE” | ||
JPF | 1 | First class M.Sc. Chemistry/ Organic Chemistry/ Pharmaceutical Chemistry/ Analytical Chemistry/ Natural Products Chemistry/ Industrial Chemistry. |
PA | 1 | B.Sc. with Botany/ Forestry / Agro-forestry as one of the subjects. |
“Project 20: AICRP on Assessment and monitoring of invasive Alien plants” | ||
JPF | 2 | First class M.Sc. in any science with at least one paper in RS & GIS. |
Total | 93 |
Age Limit: RA/ JRF : 35 Years SRF/ JPF : 32 years SPF : 28 years (as on 01/06/2020). For Age relaxation details, Candidates can refer to the Official Notification.
Salary Details: Rs.15,500 per month to Rs.47,000 per month
Selection Process: Candidates will be selected based on Interview.
Application Fee: Refer Official Notification
How to Apply:
Eligible and Interested candidates can attend the interview along with application in the prescribed format with original documents & zerox copies of the same on 21st to 24th & 27th to 29th January 2020 at the address mentioned below.
Venue: Office of Group Coordinator (Research), P.O. New Forest, FRI, Dehradun
Important Dates:
Starting date for submission of application: 11th January 2020
Closing date for submission of application: 21st to 24th & 27th to 29th January 2020
Important Links:
Official Notification: Click Here
Walk-in Application: Click Here